Installation Instructions
Installation Instructions
Installation Instructions
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1986-1988 | Chevrolet | Nova | Base |
| 1986-1988 | Chevrolet | Nova | CL |
| 1988 | Chevrolet | Nova | Twin Cam |
| 1987 | Chrysler | Conquest | Base |
| 1988-1989 | Chrysler | Conquest | TSi |
| 2021-2023 | Chrysler | Pacifica | Hybrid Limited |
| 2021-2023 | Chrysler | Pacifica | Hybrid Pinnacle |
| 2021 | Chrysler | Pacifica | Hybrid Touring |
| 2021-2023 | Chrysler | Pacifica | Hybrid Touring L |
| 2021-2023 | Chrysler | Pacifica | Limited |
| 2021-2023 | Chrysler | Pacifica | Pinnacle |
| 2021-2023 | Chrysler | Pacifica | Touring |
| 2021-2023 | Chrysler | Pacifica | Touring L |
| 2004-2007 | Chrysler | Sebring | Base |
| 1996-1999 | Chrysler | Sebring | JX |
| 1996-1999 | Chrysler | Sebring | JXi |
| 2004-2010 | Chrysler | Sebring | Limited |
| 1995-2004,2008-2010 | Chrysler | Sebring | LX |
| 1995-2004 | Chrysler | Sebring | LXi |
| 2004-2010 | Chrysler | Sebring | Touring |
| 2005-2006 | Chrysler | Sebring | TSi |
| 2021 | Chrysler | Voyager | L |
| 2021-2022 | Chrysler | Voyager | LX |
| 2021 | Chrysler | Voyager | LXi |
| 1991-1992 | Daihatsu | Charade | SE |
| 1991-1992 | Daihatsu | Charade | SX |
| 1980-1983 | Dodge | Challenger | Base |
| 1980-1983 | Dodge | Challenger | Premium |
| 1980-1983,1988-1993 | Dodge | Colt | Base |
| 1980-1983 | Dodge | Colt | Custom |
| 1982-1983 | Dodge | Colt | Deluxe |
| 1984-1990 | Dodge | Colt | DL |
| 1984-1989 | Dodge | Colt | E |
| 1990-1993 | Dodge | Colt | GL |
| 1989-1990 | Dodge | Colt | GT |
| 1985-1988 | Dodge | Colt | Premier |
| 1984-1991 | Dodge | Colt | Vista |
| 1986 | Dodge | Colt | Vista Custom |
| 1984-1986 | Dodge | Conquest | Base |
| 1991-1996 | Dodge | Stealth | Base |
| 1991-1993 | Dodge | Stealth | ES |
| 1991-1996 | Dodge | Stealth | R/T |
| 1991-1996 | Dodge | Stealth | R/T Turbo |
| 1991-1996 | Eagle | Summit | Base |
| 1989-1990,1992-1996 | Eagle | Summit | DL |
| 1990-1994 | Eagle | Summit | ES |
| 1994-1996 | Eagle | Summit | ESi |
| 1989-1990,1992-1996 | Eagle | Summit | LX |
| 1990-1992,1996-1998 | Eagle | Talon | Base |
| 1993-1994 | Eagle | Talon | DL |
| 1993-1994 | Eagle | Talon | ES |
| 1995-1998 | Eagle | Talon | ESi |
| 1990-1998 | Eagle | Talon | TSi |
| 2023 | Ford | Escape | Active |
| 2023 | Ford | Escape | Base |
| 2005-2012 | Ford | Escape | Hybrid |
| 2003-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2023 | Ford | Escape | Platinum |
| 2023 | Ford | Escape | Platinum Hybrid |
| 2023 | Ford | Escape | Plug-In Hybrid |
| 2013-2022 | Ford | Escape | S |
| 2013-2022 | Ford | Escape | SE |
| 2021-2022 | Ford | Escape | SE Hybrid |
| 2020-2022 | Ford | Escape | SE Plug-In Hybrid |
| 2020 | Ford | Escape | SE Sport Hybrid |
| 2013,2018-2022 | Ford | Escape | SEL |
| 2021-2022 | Ford | Escape | SEL Hybrid |
| 2020-2022 | Ford | Escape | SEL Plug-In Hybrid |
| 2023 | Ford | Escape | ST-Line |
| 2013-2022 | Ford | Escape | Titanium |
| 2020-2022 | Ford | Escape | Titanium Hybrid |
| 2020-2022 | Ford | Escape | Titanium Plug-In Hybrid |
| 2001-2012 | Ford | Escape | XLS |
| 2001-2012 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 1991-1997 | Ford | Escort | Base |
| 1991-1996 | Ford | Escort | GT |
| 1991-2000 | Ford | Escort | LX |
| 1991-1995 | Ford | Escort | LX Sport |
| 1992-1993 | Ford | Escort | LX-E |
| 1998-1999,2001-2002 | Ford | Escort | SE |
| 1996-1997 | Ford | Escort | Sport |
| 2000-2003 | Ford | Escort | ZX2 |
| 1998-1999 | Ford | Escort | ZX2 Cool Coupe |
| 1998-1999 | Ford | Escort | ZX2 Hot Coupe |
| 1999-2000 | Ford | Escort | ZX2 S/R |
| 1991-1997 | Ford | Probe | Base |
| 1989-1992 | Ford | Probe | GL |
| 1989-1997 | Ford | Probe | GT |
| 1997 | Ford | Probe | GTS |
| 1989-1992 | Ford | Probe | LX |
| 1991-1996 | Ford | Probe | SE |
| 2019 | Genesis | G70 | Advanced |
| 2020-2023 | Genesis | G70 | Base |
| 2019 | Genesis | G70 | Design |
| 2019 | Genesis | G70 | Dynamic |
| 2019-2021 | Genesis | G70 | Elite |
| 2022 | Genesis | G70 | Launch Edition |
| 2019-2023 | Genesis | G70 | Prestige |
| 2019-2021 | Genesis | G70 | Sport |
| 2022-2023 | Genesis | G70 | Sport Advanced |
| 2022-2023 | Genesis | G70 | Sport Prestige |
| 2017-2020 | Genesis | G80 | 3.8 |
| 2017-2020 | Genesis | G80 | 5.0 |
| 2021-2022 | Genesis | G80 | Advanced |
| 2021-2022 | Genesis | G80 | Base |
| 2021-2022 | Genesis | G80 | Prestige |
| 2018-2020 | Genesis | G80 | Sport |
| 2023 | Genesis | G90 | Base |
| 2023 | Genesis | G90 | E-Supercharger |
| 2017-2022 | Genesis | G90 | Premium |
| 2017-2022 | Genesis | G90 | Ultimate |
| 1990-1997 | Geo | Prizm | Base |
| 1990-1992 | Geo | Prizm | GSi |
| 1991-1997 | Geo | Prizm | LSi |
| 2019-2023 | Honda | Civic | EX |
| 2019-2023 | Honda | Civic | EX-L |
| 2019-2023 | Honda | Civic | LX |
| 2019-2020,2022-2023 | Honda | Civic | Si |
| 2019-2023 | Honda | Civic | Sport |
| 2019-2023 | Honda | Civic | Sport Touring |
| 2019-2023 | Honda | Civic | Touring |
| 2017-2019 | Honda | Clarity | Electric |
| 2017-2021 | Honda | Clarity | Fuel Cell |
| 2018-2021 | Honda | Clarity | Plug-In Hybrid |
| 2018-2021 | Honda | Clarity | Plug-In Hybrid Touring |
| 2019-2022 | Honda | Insight | EX |
| 2019-2021 | Honda | Insight | LX |
| 2019-2022 | Honda | Insight | Touring |
| 2012-2017 | Hyundai | Azera | Base |
| 2007-2011 | Hyundai | Azera | GLS |
| 2006-2011,2014-2017 | Hyundai | Azera | Limited |
| 2006-2007 | Hyundai | Azera | SE |
| 1992-1998 | Hyundai | Elantra | Base |
| 2010 | Hyundai | Elantra | Blue |
| 2022-2023 | Hyundai | Elantra | Blue Hybrid |
| 2017-2020 | Hyundai | Elantra | Eco |
| 1992,1996-1999 | Hyundai | Elantra | GL |
| 1992-2013 | Hyundai | Elantra | GLS |
| 2001-2006 | Hyundai | Elantra | GT |
| 2006-2007,2011-2023 | Hyundai | Elantra | Limited |
| 2021-2023 | Hyundai | Elantra | Limited Hybrid |
| 2021-2023 | Hyundai | Elantra | N Line |
| 2007-2010,2014-2023 | Hyundai | Elantra | SE |
| 2018-2023 | Hyundai | Elantra | SEL |
| 2021 | Hyundai | Elantra | SEL Hybrid |
| 2014-2020 | Hyundai | Elantra | Sport |
| 2009 | Hyundai | Elantra | Touring |
| 2010-2012 | Hyundai | Elantra | Touring GLS |
| 2010-2012 | Hyundai | Elantra | Touring SE |
| 2016-2020 | Hyundai | Elantra | Value Edition |
| 2013-2014 | Hyundai | Elantra Coupe | GS |
| 2013 | Hyundai | Elantra Coupe | SE |
| 2013-2020 | Hyundai | Elantra GT | Base |
| 2019-2020 | Hyundai | Elantra GT | N Line |
| 2018 | Hyundai | Elantra GT | Sport |
| 2011-2016 | Hyundai | Equus | Signature |
| 2011-2016 | Hyundai | Equus | Ultimate |
| 1986-1994 | Hyundai | Excel | Base |
| 1986-1994 | Hyundai | Excel | GL |
| 1986-1991 | Hyundai | Excel | GLS |
| 1991-1994 | Hyundai | Excel | GS |
| 2009-2016 | Hyundai | Genesis | 3.8 |
| 2009-2012 | Hyundai | Genesis | 4.6 |
| 2012,2015-2016 | Hyundai | Genesis | 5.0 |
| 2012-2014 | Hyundai | Genesis | 5.0 R-Spec |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T Premium |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T R-Spec |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track |
| 2010,2015-2016 | Hyundai | Genesis Coupe | 3.8 |
| 2010-2014 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
| 2011-2016 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2010-2013 | Hyundai | Genesis Coupe | 3.8 Track |
| 2014-2016 | Hyundai | Genesis Coupe | 3.8 Ultimate |
| 2017-2019 | Hyundai | Ioniq | Electric |
| 2017-2021 | Hyundai | Ioniq | Electric Limited |
| 2020-2021 | Hyundai | Ioniq | Electric SE |
| 2017-2022 | Hyundai | Ioniq | Hybrid Blue |
| 2017-2022 | Hyundai | Ioniq | Hybrid Limited |
| 2021-2022 | Hyundai | Ioniq | Hybrid SE |
| 2017-2022 | Hyundai | Ioniq | Hybrid SEL |
| 2018-2019 | Hyundai | Ioniq | Plug-In Hybrid |
| 2018-2022 | Hyundai | Ioniq | Plug-In Hybrid Limited |
| 2020-2022 | Hyundai | Ioniq | Plug-In Hybrid SE |
| 2020-2022 | Hyundai | Ioniq | Plug-In Hybrid SEL |
| 2019 | Hyundai | Kona | Iron Man Edition |
| 2018-2023 | Hyundai | Kona | Limited |
| 2022-2023 | Hyundai | Kona | N Line |
| 2021 | Hyundai | Kona | Night |
| 2018-2023 | Hyundai | Kona | SE |
| 2018-2023 | Hyundai | Kona | SEL |
| 2020-2021 | Hyundai | Kona | SEL Plus |
| 2018-2021 | Hyundai | Kona | Ultimate |
| 2019-2023 | Hyundai | Nexo | Blue |
| 2019-2023 | Hyundai | Nexo | Limited |
| 2021-2023 | Hyundai | Palisade | Calligraphy |
| 2020-2023 | Hyundai | Palisade | Limited |
You may also like
About us
Since 2008, leading in automotive custom accessories, our mission is excellence for our customers with top brands and customized solutions. We design, create and customize components to streamline functions and adding custom features for everyday usability in the automotive market.