1
/
of
5
Whiteline Plus 09/07+ Subaru Impreza (Inc WRX/STi)/12+ BRZ Rear C/A Upper Inner Bushing Kit
WHLW63225
Fits [name]. Year, make and model match. Check product details for engine, trim and installation requirements.
Fitment unknown for your saved vehicle. Check product details or contact us before ordering.
Does not fit [name].
Low stock! Only 7 left
Regular price
$186.19
Sale price
$186.19
Regular price
$202.93
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Up to 8% off
Prop 65 Warning:
This product can expose you to chemicals known to the State of California to cause cancer
and birth defects or other reproductive harm.
Learn more.
Suffering uneven tire wear, unbalanced braking or a less predictable rear end while cornering. It could be your control arm bushings have failed. Replace these worn parts with Whiteline synthetic elastomer bushings that offer long lasting durability for a safer more predictable vehicle.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2016 | Scion | FR-S | Base |
| 2013-2020,2022-2025 | Subaru | BRZ | Limited |
| 2013-2019,2022-2025 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2019 | Subaru | BRZ | Series.Gray |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2018,2020,2024-2025 | Subaru | BRZ | TS |
| 2014-2018 | Subaru | Forester | 2.0XT Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Touring |
| 2014-2018 | Subaru | Forester | 2.5i |
| 2014-2018 | Subaru | Forester | 2.5i Limited |
| 2014-2018 | Subaru | Forester | 2.5i Premium |
| 2014-2018 | Subaru | Forester | 2.5i Touring |
| 2019-2025 | Subaru | Forester | Base |
| 2019-2025 | Subaru | Forester | Limited |
| 2025 | Subaru | Forester | Limited Hybrid |
| 2019-2025 | Subaru | Forester | Premium |
| 2025 | Subaru | Forester | Premium Hybrid |
| 2019-2025 | Subaru | Forester | Sport |
| 2025 | Subaru | Forester | Sport Hybrid |
| 2019-2025 | Subaru | Forester | Touring |
| 2025 | Subaru | Forester | Touring Hybrid |
| 2022-2025 | Subaru | Forester | Wilderness |
| 2009-2013 | Subaru | Forester | X |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2009 | Subaru | Forester | XT |
| 2009-2010 | Subaru | Forester | XT Limited |
| 2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2008-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 2012-2016 | Subaru | Impreza | Base |
| 2012-2016 | Subaru | Impreza | Limited |
| 2008-2011 | Subaru | Impreza | Outback Sport |
| 2012-2016 | Subaru | Impreza | Premium |
| 2012-2016 | Subaru | Impreza | Sport Limited |
| 2012-2016 | Subaru | Impreza | Sport Premium |
| 2008-2014 | Subaru | Impreza | WRX |
| 2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2008-2014 | Subaru | Impreza | WRX STI |
| 2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2010-2019 | Subaru | Legacy | 2.5i |
| 2010-2019 | Subaru | Legacy | 2.5i Limited |
| 2010-2019 | Subaru | Legacy | 2.5i Premium |
| 2014,2017-2019 | Subaru | Legacy | 2.5i Sport |
| 2010-2013 | Subaru | Legacy | 3.6R |
| 2010-2019 | Subaru | Legacy | 3.6R Limited |
| 2010-2012 | Subaru | Legacy | 3.6R Premium |
| 2015-2019 | Subaru | Outback | 2.5i |
| 2015-2019 | Subaru | Outback | 2.5i Limited |
| 2015-2019 | Subaru | Outback | 2.5i Premium |
| 2017-2019 | Subaru | Outback | 2.5i Touring |
| 2015-2019 | Subaru | Outback | 3.6R Limited |
| 2017-2019 | Subaru | Outback | 3.6R Touring |
| 2015-2024 | Subaru | WRX | Base |
| 2022-2026 | Subaru | WRX | GT |
| 2015-2026 | Subaru | WRX | Limited |
| 2015-2026 | Subaru | WRX | Premium |
| 2015-2021 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2021 | Subaru | WRX STI | Limited |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018 | Subaru | WRX STI | Type RA |
| 2015 | Subaru | XV Crosstrek | Base |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
| 2013-2015 | Subaru | XV Crosstrek | Limited |
| 2013-2015 | Subaru | XV Crosstrek | Premium |
| 2017-2020 | Toyota | 86 | Base |
| 2018-2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2017 | Toyota | 86 | Special Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2023 | Toyota | GR86 | 10th Anniversary Special Edition |
| 2022-2026 | Toyota | GR86 | Base |
| 2025 | Toyota | GR86 | Hakone Edition |
| 2022-2026 | Toyota | GR86 | Premium |
| 2024 | Toyota | GR86 | TRUENO Edition |
| 2026 | Toyota | GR86 | Yuzu Edition |

Whiteline Plus 09/07+ Subaru Impreza (Inc WRX/STi)/12+ BRZ Rear C/A Upper Inner Bushing Kit
$186.19