1
/
of
5
aFe MagnumFLOW Air Filters OER PDS A/F PDS Ford Edge 07-11 Flex 09-11 V6-3.5/3.7L
AFE31-10215
Fits [name]. Year, make and model match. Check product details for engine, trim and installation requirements.
Fitment unknown for your saved vehicle. Check product details or contact us before ordering.
Does not fit [name].
Out of stock
Regular price
$76.00
Sale price
$76.00
Regular price
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Sorry, it's out of stock.
But we can let you know when it's back in.
Sold out
Prop 65 Warning:
This product can expose you to chemicals known to the State of California to cause cancer
and birth defects or other reproductive harm.
Learn more.
Constructed with 100-percent polyurethane boxed frame, this non-oiled OE replacement filter provides years of hassle free service. Three Layers of Progressive Synthetic (Dry) Media for Maximum Convenience. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2014 | Ford | Edge | Limited |
| 2007-2014 | Ford | Edge | SE |
| 2007-2014 | Ford | Edge | SEL |
| 2007 | Ford | Edge | SEL Plus |
| 2009-2014 | Ford | Edge | Sport |
| 2011-2024 | Ford | Explorer | Base |
| 2021-2024 | Ford | Explorer | King Ranch |
| 2011-2024 | Ford | Explorer | Limited |
| 2016-2026 | Ford | Explorer | Platinum |
| 2013-2019 | Ford | Explorer | Sport |
| 2020-2026 | Ford | Explorer | ST |
| 2022-2024 | Ford | Explorer | ST-Line |
| 2021-2024 | Ford | Explorer | Timberline |
| 2026 | Ford | Explorer | Tremor |
| 2011-2024 | Ford | Explorer | XLT |
| 2009-2019 | Ford | Flex | Limited |
| 2009-2019 | Ford | Flex | SE |
| 2009-2019 | Ford | Flex | SEL |
| 2011-2012 | Ford | Flex | Titanium |
| 2010-2012 | Ford | Fusion | Sport |
| 2013-2019 | Ford | Police Interceptor Sedan | Base |
| 2013-2026 | Ford | Police Interceptor Utility | Base |
| 2019-2020 | Ford | Police Responder Hybrid | Base |
| 2014-2017 | Ford | Special Service Police Sedan | Base |
| 2008-2019 | Ford | Taurus | Limited |
| 2009-2019 | Ford | Taurus | SE |
| 2008-2019 | Ford | Taurus | SEL |
| 2010-2019 | Ford | Taurus | SHO |
| 2008-2009 | Ford | Taurus X | Eddie Bauer |
| 2008-2009 | Ford | Taurus X | Limited |
| 2008-2009 | Ford | Taurus X | SEL |
| 2020-2023 | Lincoln | Aviator | Base |
| 2020-2025 | Lincoln | Aviator | Black Label |
| 2022-2025 | Lincoln | Aviator | Livery |
| 2024-2025 | Lincoln | Aviator | Premiere |
| 2020-2025 | Lincoln | Aviator | Reserve |
| 2009-2016 | Lincoln | MKS | Base |
| 2010-2016 | Lincoln | MKS | EcoBoost |
| 2010-2017,2019 | Lincoln | MKT | Base |
| 2010-2016 | Lincoln | MKT | EcoBoost |
| 2013-2019 | Lincoln | MKT | Limousine |
| 2012-2019 | Lincoln | MKT | Livery |
| 2018 | Lincoln | MKT | Premiere |
| 2018-2019 | Lincoln | MKT | Reserve |
| 2007-2015 | Lincoln | MKX | Base |
| 2007-2012 | Lincoln | MKZ | Base |
| 2009-2013 | Mazda | 6 | S |
| 2007-2015 | Mazda | CX-9 | Grand Touring |
| 2007-2015 | Mazda | CX-9 | Sport |
| 2007-2015 | Mazda | CX-9 | Touring |
| 2011 | Mercury | Milan | Premier |
| 2008-2009 | Mercury | Sable | Base |
| 2008-2009 | Mercury | Sable | Premier |
